Sony NSZ-GT1 (Bluray Player): Difference between revisions
From Exploitee.rs
Joedeveloper (talk | contribs) No edit summary |
Joedeveloper (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
== Tear Down == | == Tear Down == | ||
[http://www.magicandroidapps.com/wiki//index.php?title=GoogleTvTeardown Sony NSZ-GT1 Google TV Teardown] | [http://www.magicandroidapps.com/wiki//index.php?title=GoogleTvTeardown Sony NSZ-GT1 Google TV Teardown] | ||
1. http://www.windowsfordevices.com/c/a/News/Intel-CE4100/ | 1. http://www.windowsfordevices.com/c/a/News/Intel-CE4100/ | ||
Revision as of 14:34, 10 January 2011

This page will be dedicated to the hardware specifications, descriptions, and information related to the Sony NSZ-GT1 (Bluray Player).
Specs
- Intel Atom CE4100 1.2 GHz processor, with a 200 MHz GPU1
Tear Down
Sony NSZ-GT1 Google TV Teardown