All device feature matrix: Difference between revisions
From Exploitee.rs
No edit summary |
|||
| Line 103: | Line 103: | ||
| [[Netgear_NeoTV_Prime#UART_Pinout|Yes]] | | [[Netgear_NeoTV_Prime#UART_Pinout|Yes]] | ||
|- | |- | ||
! | ! R/W FS | ||
| No | | No | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| No | | No | ||
| | | - | ||
| | | - | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
Revision as of 03:54, 28 January 2013
Google TV Devices
| Revue | NSZ-GT1 | NSX-##GT1 | G2 | NSZ-GS7 | Co-Star | Pulse | NeoTV | |
|---|---|---|---|---|---|---|---|---|
| Manufacturer | Logitech | Sony | Sony | LG | Sony | Vizio | Hisense | Netgear |
| Generation | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| CPU | Intel Atom CE4150 | Intel Atom CE4170 | Intel Atom CE4170 | ? | Marvell Armada 1500 | Marvell Armada 1500 | Marvell Armada 1500 | Marvell Armada 1500 |
| CPU Speed | 1.2 Ghz | 1.7 Ghz | 1.7 Ghz | ? | 1.2 Ghz Dual Core | 1.2 Ghz Dual Core | 1.2 Ghz Dual Core | 1.2 Ghz Dual Core |
| GPU Speed | 400 MHz | 200 MHz | 200 MHz | ? | 750 MHz | 750 MHz | 750 MHz | 750 MHz |
| Software | Honeycomb | Honeycomb | Honeycomb | Honeycomb | Honeycomb | Honeycomb | Honeycomb | Honeycomb |
| IR | Blaster | Blaster | Blaster | Blaster | Blaster | Blaster | Emitter | Emitter |
| SW Root | Yes | Yes | Yes | No | No | No | Yes | Yes |
| HW Root | Yes | Yes and Yes | Yes and Yes | No | No | No | Yes | Yes |
| R/W FS | No | Yes | Yes | No | - | - | Yes | Yes |
Notes
"#" = option number, such as screen size, in model number.
"Blaster" = Device uses multiple IR LEDs to help control multiple devices
"Emitter" = Device uses a single LED and may only be able to control 1 device.
"RW F/S" = Specifies if the device allows "Read/Write" /system access when rooted.
Generation 1 of GoogleTV may be at its "End Of Life" meaning that the devices will no longer receive updates.