Difference between revisions of "Intel Atom CE4170"
From Exploitee.rs
Jump to navigationJump to search
(Created page with "==Links== * [http://www.anandtech.com/show/4029/the-boxee-box-review The Boxee Box Review Information about Intel CE4100 Family]") |
|||
Line 1: | Line 1: | ||
Codename "Sodaville" (45 nm) | |||
* Package size: 27 mm × 27 mm | |||
* GPU (based on the PowerVR SGX535 from Imagination Technologies) | |||
==Links== | ==Links== | ||
* [http://www.anandtech.com/show/4029/the-boxee-box-review The Boxee Box Review Information about Intel CE4100 Family] | * [http://www.anandtech.com/show/4029/the-boxee-box-review The Boxee Box Review Information about Intel CE4100 Family] | ||
* [http://www.wpgholdings.com/epaper/US/newsRelease_20091215/255874.pdf Intel Product Description Brochure] | |||
* [https://web.archive.org/web/20130301011943/http://www.windowsfordevices.com/c/a/News/Intel-CE4100/ Windows for Devices Review - From Archive.org] | |||
* [http://en.wikipedia.org/wiki/List_of_Intel_Atom_microprocessors#CE_SoCs Wikipedia Information] |
Revision as of 12:40, 15 November 2014
Codename "Sodaville" (45 nm)
- Package size: 27 mm × 27 mm
- GPU (based on the PowerVR SGX535 from Imagination Technologies)