All device feature matrix
From Exploitee.rs
Jump to navigationJump to search
Google TV Devices
Model | Manufacturer | Released | Discontinued | Initial MSRP | Best price | Screen size | Disc player | CPU | Latest official release | Root | Root R/W FS | Bugs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revue | Logitech | Oct 6, 2010 | Nov 2011 | $299.99 | $99.99 | N/A | No | Intel Atom CE4150 1.2 GHz processor, with a 400 MHz GPU | ? | Hardware | No | ? |
NSX-xGT | Sony | Oct 6, 2010 | Feb 2012 | $799.99 | ? | 24 in / 32 in / 40 in / 46 in | No | Intel Atom CE4170 1.7 GHz processor, with a 200 MHz GPU | Android 3.2 (2012.02.22) | Software | Yes | ? |
NSZ-GT1 | Sony | Oct 6, 2010 | N/A | $399.99 | ? | N/A | Blu-ray | Intel Atom CE4170 1.7 GHz processor, with a 200 MHz GPU | Android 3.2 (2012.02.22) | Software | Yes | ? |
xG2 | LG | May 21, 2012 | N/A | $1699 / $2299 | ? | 47 in / 55 in | No | "LG's dual-core processor" | ? | No | N/A | ? |
Model | Manufacturer | Released | Discontinued | Initial MSRP | Best price | Screen size | Disc player | CPU | Latest official release | Root | Root R/W FS | Bugs |
"x" = option number, such as screen size, in model number.